Plan Details
Weekly query allocations.
Every plan uses one simple unit — the query — shared across chat and generation. Use your weekly queries however you want.
Weekly queries by plan
| Plan | Price | Queries / week | Data ingested / week | Cloud storage |
|---|---|---|---|---|
| Go | $25 / month | 20 | 500 MB | 20 GB |
| Pro | $100 / month | 100 | 3 GB | 200 GB |
| Max | $400 / month | 400 | 20 GB | 1 TB |
What counts as a query?
| Action | Queries |
|---|---|
| 1 quick chat (Opus, low reasoning) | 1 query |
| 1 deep chat (Opus, high reasoning) | 2.5 queries |
| 8 standard image generations | 1 query |
| 4 pro image generations | 1 query |
| 3 seconds of standard video generation | 1 query |
| 1 second of pro video generation | 2 queries |
Weekly queries reset every seven days. Cloud storage and data ingested are tracked separately and do not count against your weekly queries. Standard and pro quality tiers map to the quality selector inside the Spellshot editor.